_______W_....................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-156 | 3515325 | 0/126/117293 | _ | 7.05 | 12 | 2 | 11375325 | 0.0 | 1.93 | 6915.73 | 127.0.0.1 | http/1.1 | ||
1-156 | 3515324 | 0/135/117234 | _ | 7.81 | 4 | 0 | 11076753 | 0.0 | 0.96 | 6457.63 | 127.0.0.1 | http/1.1 | ||
2-156 | 3515334 | 0/147/110720 | _ | 8.06 | 0 | 0 | 10126890 | 0.0 | 1.19 | 6426.25 | 127.0.0.1 | http/1.1 | ||
3-156 | 3515346 | 0/126/113565 | _ | 7.15 | 10 | 0 | 11666934 | 0.0 | 1.35 | 6532.03 | 127.0.0.1 | http/1.1 | ||
4-156 | 3515326 | 0/112/112503 | _ | 6.51 | 8 | 0 | 11481142 | 0.0 | 1.66 | 6578.38 | 127.0.0.1 | http/1.1 | ||
5-156 | 3515424 | 0/111/101677 | _ | 6.76 | 14 | 0 | 9321580 | 0.0 | 1.89 | 5718.93 | 127.0.0.1 | http/1.1 | ||
6-156 | 3515323 | 0/153/106879 | _ | 9.04 | 6 | 0 | 10740453 | 0.0 | 3.14 | 6487.97 | 127.0.0.1 | http/1.1 | ||
7-156 | 3515328 | 1/146/80687 | W | 7.47 | 0 | 0 | 7883012 | 1.8 | 1.90 | 5497.87 | 127.0.0.1 | http/1.1 | w2.m7citizensecurity.com:8443 | GET /server-status HTTP/1.1 |
8-156 | 3515589 | 0/132/81800 | _ | 6.50 | 2 | 1 | 7851924 | 0.0 | 20.31 | 4541.77 | 127.0.0.1 | http/1.1 | ||
9-155 | - | 0/0/77686 | . | 0.00 | 28649 | 0 | 7770340 | 0.0 | 0.00 | 3923.69 | 127.0.0.1 | http/1.1 | ||
10-155 | - | 0/0/37480 | . | 0.00 | 49229 | 322 | 3417938 | 0.0 | 0.00 | 2858.99 | ::1 | http/1.1 | ||
11-155 | - | 0/0/26962 | . | 0.00 | 28649 | 0 | 2844389 | 0.0 | 0.00 | 1886.20 | 127.0.0.1 | http/1.1 | ||
12-155 | - | 0/0/40183 | . | 0.00 | 71912 | 0 | 4178996 | 0.0 | 0.00 | 1425.61 | ::1 | http/1.1 | ||
13-155 | - | 0/0/23957 | . | 0.00 | 71911 | 0 | 2456765 | 0.0 | 0.00 | 1132.59 | ::1 | http/1.1 | ||
14-154 | - | 0/0/5484 | . | 0.00 | 157674 | 0 | 663925 | 0.0 | 0.00 | 384.11 | ::1 | http/1.1 | ||
15-154 | - | 0/0/4332 | . | 0.00 | 157675 | 0 | 627970 | 0.0 | 0.00 | 405.06 | ::1 | http/1.1 | ||
16-154 | - | 0/0/15110 | . | 0.00 | 157664 | 0 | 1692750 | 0.0 | 0.00 | 1017.98 | ::1 | http/1.1 | ||
17-155 | - | 0/0/5698 | . | 0.00 | 71524 | 0 | 658493 | 0.0 | 0.00 | 525.55 | ::1 | http/1.1 | ||
18-154 | - | 0/0/2094 | . | 0.00 | 148933 | 0 | 222574 | 0.0 | 0.00 | 133.08 | ::1 | http/1.1 | ||
19-154 | - | 0/0/3381 | . | 0.00 | 157663 | 0 | 532085 | 0.0 | 0.00 | 434.07 | ::1 | http/1.1 | ||
20-154 | - | 0/0/7125 | . | 0.00 | 157673 | 1 | 637955 | 0.0 | 0.00 | 547.89 | ::1 | http/1.1 | ||
21-154 | - | 0/0/5972 | . | 0.00 | 157672 | 0 | 743530 | 0.0 | 0.00 | 334.57 | ::1 | http/1.1 | ||
22-154 | - | 0/0/1062 | . | 0.00 | 157668 | 0 | 183129 | 0.0 | 0.00 | 72.99 | ::1 | http/1.1 | ||
23-154 | - | 0/0/2084 | . | 0.00 | 157671 | 12 | 203721 | 0.0 | 0.00 | 196.73 | ::1 | http/1.1 | ||
24-154 | - | 0/0/2367 | . | 0.00 | 115049 | 0 | 316082 | 0.0 | 0.00 | 178.83 | 127.0.0.1 | http/1.1 | ||
25-142 | - | 0/0/1766 | . | 0.00 | 1211587 | 0 | 290806 | 0.0 | 0.00 | 225.90 | ::1 | http/1.1 | ||
26-142 | - | 0/0/105 | . | 0.00 | 1211641 | 0 | 99310 | 0.0 | 0.00 | 24.35 | ::1 | http/1.1 | ||
27-142 | - | 0/0/4031 | . | 0.00 | 1211633 | 1 | 459945 | 0.0 | 0.00 | 239.79 | ::1 | http/1.1 | ||
28-142 | - | 0/0/472 | . | 0.00 | 1211636 | 0 | 108134 | 0.0 | 0.00 | 30.77 | ::1 | http/1.1 | ||
29-142 | - | 0/0/13 | . | 0.00 | 1211635 | 0 | 36394 | 0.0 | 0.00 | 1.26 | ::1 | http/1.1 | ||
30-143 | - | 0/0/971 | . | 0.00 | 1120244 | 2 | 119114 | 0.0 | 0.00 | 49.44 | ::1 | http/1.1 | ||
31-142 | - | 0/0/192 | . | 0.00 | 1211634 | 0 | 135392 | 0.0 | 0.00 | 61.51 | ::1 | http/1.1 | ||
32-142 | - | 0/0/136 | . | 0.00 | 1211632 | 2 | 30269 | 0.0 | 0.00 | 1.10 | ::1 | http/1.1 | ||
33-142 | - | 0/0/15 | . | 0.00 | 1211584 | 0 | 18706 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
34-142 | - | 0/0/357 | . | 0.00 | 1211583 | 0 | 40218 | 0.0 | 0.00 | 73.52 | ::1 | http/1.1 | ||
35-142 | - | 0/0/158 | . | 0.00 | 1211631 | 1 | 27375 | 0.0 | 0.00 | 3.85 | ::1 | http/1.1 | ||
36-142 | - | 0/0/194 | . | 0.00 | 1211629 | 0 | 57030 | 0.0 | 0.00 | 30.58 | ::1 | http/1.1 | ||
37-142 | - | 0/0/128 | . | 0.00 | 1211630 | 1 | 40818 | 0.0 | 0.00 | 2.30 | ::1 | http/1.1 | ||
38-142 | - | 0/0/2684 | . | 0.00 | 1173284 | 2819 | 305041 | 0.0 | 0.00 | 38.49 | ::1 | http/1.1 | ||
39-142 | - | 0/0/40 | . | 0.00 | 1211628 | 0 | 37474 | 0.0 | 0.00 | 1.63 | ::1 | http/1.1 | ||
40-142 | - | 0/0/4075 | . | 0.00 | 1211626 | 0 | 472029 | 0.0 | 0.00 | 25.18 | ::1 | http/1.1 | ||
41-142 | - | 0/0/3 | . | 0.00 | 1211582 | 0 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
42-142 | - | 0/0/166 | . | 0.00 | 1211627 | 0 | 20495 | 0.0 | 0.00 | 43.65 | ::1 | http/1.1 | ||
43-142 | - | 0/0/2309 | . | 0.00 | 1211622 | 0 | 238185 | 0.0 | 0.00 | 29.83 | ::1 | http/1.1 | ||
44-142 | - | 0/0/551 | . | 0.00 | 1173280 | 2186 | 34543 | 0.0 | 0.00 | 10.75 | ::1 | http/1.1 | ||
45-142 | - | 0/0/7 | . | 0.00 | 1211623 | 0 | 1014 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
46-142 | - | 0/0/4 | . | 0.00 | 1211621 | 0 | 877 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
47-142 | - | 0/0/934 | . | 0.00 | 1211580 | 0 | 151868 | 0.0 | 0.00 | 64.65 | ::1 | http/1.1 | ||
48-142 | - | 0/0/4 | . | 0.00 | 1211620 | 0 | 157 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
49-142 | - | 0/0/2342 | . | 0.00 | 1211619 | 0 | 238522 | 0.0 | 0.00 | 10.10 | ::1 | http/1.1 | ||
50-142 | - | 0/0/3 | . | 0.00 | 1211579 | 0 | 44 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
51-142 | - | 0/0/6 | . | 0.00 | 1211618 | 1 | 380 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
52-142 | - | 0/0/553 | . | 0.00 | 1173278 | 438 | 41128 | 0.0 | 0.00 | 12.86 | ::1 | http/1.1 | ||
53-142 | - | 0/0/5 | . | 0.00 | 1211617 | 3 | 284 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
54-142 | - | 0/0/3 | . | 0.00 | 1211616 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
55-142 | - | 0/0/4 | . | 0.00 | 1211615 | 0 | 154 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
56-142 | - | 0/0/8 | . | 0.00 | 1211578 | 0 | 578 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
57-142 | - | 0/0/5 | . | 0.00 | 1211614 | 0 | 279 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
58-142 | - | 0/0/3 | . | 0.00 | 1211613 | 0 | 3 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
59-142 | - | 0/0/2441 | . | 0.00 | 1211577 | 0 | 245729 | 0.0 | 0.00 | 9.28 | ::1 | http/1.1 | ||
60-142 | - | 0/0/4 | . | 0.00 | 1211612 | 0 | 166 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
61-142 | - | 0/0/5 | . | 0.00 | 1211611 | 0 | 534 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
62-142 | - | 0/0/390 | . | 0.00 | 1188416 | 0 | 31019 | 0.0 | 0.00 | 8.26 | ::1 | http/1.1 | ||
63-142 | - | 0/0/2 | . | 0.00 | 1211610 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
64-142 | - | 0/0/2 | . | 0.00 | 1211609 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
65-142 | - | 0/0/4 | . | 0.00 | 1211576 | 1 | 237 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
66-142 | - | 0/0/2 | . | 0.00 | 1211608 | 3 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
67-142 | - | 0/0/2 | . | 0.00 | 1211607 | 3 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
68-142 | - | 0/0/8 | . | 0.00 | 1211575 | 1 | 750 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
69-142 | - | 0/0/5 | . | 0.00 | 1211606 | 0 | 392 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
70-142 | - | 0/0/4 | . | 0.00 | 1211605 | 1 | 249 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
71-143 | - | 0/0/714 | . | 0.00 | 1115777 | 0 | 69037 | 0.0 | 0.00 | 22.58 | ::1 | http/1.1 | ||
72-142 | - | 0/0/3 | . | 0.00 | 1211604 | 3 | 147 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
73-142 | - | 0/0/1 | . | 0.00 | 1211603 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
74-142 | - | 0/0/2 | . | 0.00 | 1211574 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
75-142 | - | 0/0/3 | . | 0.00 | 1211595 | 0 | 78 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
76-142 | - | 0/0/1 | . | 0.00 | 1211600 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
77-142 | - | 0/0/1 | . | 0.00 | 1211599 | 5 | 6 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
78-142 | - | 0/0/575 | . | 0.00 | 1173285 | 246 | 36943 | 0.0 | 0.00 | 11.06 | ::1 | http/1.1 | ||
79-142 | - | 0/0/1 | . | 0.00 | 1211598 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
80-142 | - | 0/0/1 | . | 0.00 | 1211597 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
81-142 | - | 0/0/1 | . | 0.00 | 1211572 | 2 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
82-142 | - | 0/0/1 | . | 0.00 | 1211596 | 2 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
83-142 | - | 0/0/1 | . | 0.00 | 1211571 | 3 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
86-142 | - | 0/0/1 | . | 0.00 | 1211665 | 110 | 220 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
87-142 | - | 0/0/1 | . | 0.00 | 1211593 | 84 | 168 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
89-142 | - | 0/0/7 | . | 0.00 | 1211663 | 0 | 660 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
98-143 | - | 0/0/760 | . | 0.00 | 1112166 | 0 | 57672 | 0.0 | 0.00 | 16.40 | ::1 | http/1.1 | ||
103-142 | - | 0/0/4 | . | 0.00 | 1211654 | 177 | 2345 | 0.0 | 0.00 | 18.83 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 183 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 30 seconds, (range: 1...141) index usage: 6%, cache usage: 7% total entries stored since starting: 21688 total entries replaced since starting: 0 total entries expired since starting: 20530 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 993 hit, 0 miss |